Payment Estimator by Credit Rating

Payments per Thousand
Term | Very Good | Good | Fair |
---|---|---|---|
Short | $20 | $21 | $24 |
Average | $17 | $18 | $21 |
Extended | $15 | $16 | $19 |
Amount Financed
Term | Very Good | Good | Fair |
---|---|---|---|
Short | $99 | $104 | $119 |
Average | $85 | $90 | $106 |
Extended | $75 | $80 | $96 |
Amount Financed
Term | Very Good | Good | Fair |
---|---|---|---|
Short | $198 | $208 | $238 |
Average | $170 | $180 | $211 |
Extended | $151 | $161 | $193 |
Amount Financed
Term | Very Good | Good | Fair |
---|---|---|---|
Short | $297 | $311 | $357 |
Average | $256 | $270 | $317 |
Extended | $226 | $241 | $289 |
Amount Financed
Term | Very Good | Good | Fair |
---|---|---|---|
Short | $396 | $415 | $476 |
Average | $341 | $361 | $423 |
Extended | $302 | $322 | $386 |
Amount Financed
Term | Very Good | Good | Fair |
---|---|---|---|
Short | $495 | $519 | $595 |
Average | $426 | $451 | $529 |
Extended | $377 | $402 | $482 |
Amount Financed
Term | Very Good | Good | Fair |
---|---|---|---|
Short | $594 | $623 | $714 |
Average | $511 | $541 | $634 |
Extended | $453 | $483 | $579 |
Amount Financed
Term | Very Good | Good | Fair |
---|---|---|---|
Short | $693 | $727 | $833 |
Average | $597 | $631 | $740 |
Extended | $528 | $563 | $675 |
Amount Financed
Term | Very Good | Good | Fair |
---|---|---|---|
Short | $792 | $830 | $952 |
Average | $682 | $721 | $846 |
Extended | $604 | $644 | $772 |
Amount Financed
Term | Very Good | Good | Fair |
---|---|---|---|
Short | $891 | $934 | $1071 |
Average | $767 | $811 | $952 |
Extended | $679 | $724 | $868 |
Amount Financed
Term | Very Good | Good | Fair |
---|---|---|---|
Short | $990 | $1038 | $1189 |
Average | $852 | $901 | $1057 |
Extended | $754 | $804 | $965 |
Amount Financed
Term | Very Good | Good | Fair |
---|---|---|---|
Short | $1089 | $1142 | $1308 |
Average | $937 | $991 | $1163 |
Extended | $830 | $885 | $1061 |
Amount Financed
Term | Very Good | Good | Fair |
---|---|---|---|
Short | $1188 | $1246 | $1427 |
Average | $1023 | $1082 | $1269 |
Extended | $905 | $965 | $1158 |
Amount Financed
Term | Very Good | Good | Fair |
---|---|---|---|
Short | $1287 | $1349 | $1546 |
Average | $1108 | $1172 | $1374 |
Extended | $981 | $1046 | $1254 |
FICO® Score Ranges: | ||||
Credit Score | Rating | % of People | Impact | |
300-579 | Very Poor | 0.16 | Credit applicants may be required to pay a fee or deposit, and applicants with this rating may not be approved for credit at all. | |
580-669 | Fair | 0.17 | Applicants with scores in this range are considered to be subprime borrowers. | |
670-739 | Good | 0.21 | Only 8% of applicants in this score range are likely to become seriously delinquent in the future. | |
740-799 | Very Good | 0.25 | Applicants with scores here are likely to receive better than Good rates from lenders. | |
800-850 | Exceptional | 0.21 | Applicants with scores in this range are at the top of the list for the best rates from lenders. | |
Credit Score ranges and impacts according experian.com | ||||
Estimated Annual Percetage Rate by Credit Rating | Finance Terms | |||
Very Good | 6.99 | Short Term | 60 | |
Good | 9.00 | Average Term | 72 | |
Fair | 15.00 | Extended Term | 84 | |
DO IT TODAY Learning Network provides these payment values as a guide. Each Dealership and Bank Guidelines will vary, as well as all customer situations are unique. Payments are rounded to the nearest dollar. These figures are do not guarantee credit approval at these terms or at all. Please confirm with your managers that these estimates adhere to your dealerships policy. |